| United Kingdom | 1,920 |
| Singapore | 1,869 |
| United States | 672 |
| Germany | 71 |
| Australia | 59 |
| Israel | 53 |
| France | 49 |
| Albania | 4 |
| Canada | 4 |
| Hong Kong | 4 |
| India | 4 |
| Japan | 4 |
| Switzerland | 3 |
| Netherlands | 3 |
| New Zealand | 2 |
| Russia | 2 |
| Bulgaria | 1 |
| Spain | 1 |
| Ireland | 1 |
| Other | 115 |
United Kingdom
1.92K
Singapore
1.87K
United States
672
Germany
71
Australia
59
Israel
53
France
49
Albania
4
Canada
4
Hong Kong
4
India
4
Japan
4
Switzerland
3
Netherlands
3
New Zealand
2
Russia
2
Bulgaria
1
Spain
1
Ireland
1
Other
115
No comments:
Post a Comment