| United Kingdom | 7,915 |
| Singapore | 2,651 |
| United States | 2,168 |
| Germany | 337 |
| France | 248 |
| Canada | 134 |
| Hong Kong | 71 |
| Australia | 69 |
| Israel | 55 |
| Brazil | 15 |
| India | 15 |
| Japan | 14 |
| Switzerland | 9 |
| Sweden | 8 |
| Belgium | 6 |
| Montenegro | 6 |
| Netherlands | 6 |
| Indonesia | 5 |
| Ireland | 5 |
| Other | 1,219 |
United Kingdom
7.92K
Singapore
2.65K
United States
2.17K
Germany
337
France
248
Canada
134
Hong Kong
71
Australia
69
Israel
55
Brazil
15
India
15
Japan
14
Switzerland
9
Sweden
8
Belgium
6
Montenegro
6
Netherlands
6
Indonesia
5
Ireland
5
Other
1.22K
No comments:
Post a Comment