6
Absolute numbers
United Kingdom | 7,011 |
United States | 1,963 |
Singapore | 1,557 |
Germany | 318 |
France | 236 |
Canada | 118 |
Kenya | 112 |
Hong Kong | 94 |
Israel | 62 |
Australia | 35 |
South Korea | 23 |
Brazil | 19 |
India | 18 |
Russia | 15 |
Japan | 12 |
Netherlands | 12 |
Belgium | 8 |
Sweden | 8 |
Indonesia | 6 |
Other | 3,253 |
United Kingdom
7.01K
United States
1.96K
Singapore
1.56K
Germany
318
France
236
Canada
118
Kenya
112
Hong Kong
94
Israel
62
Australia
35
South Korea
23
Brazil
19
India
18
Russia
15
Japan
12
Netherlands
12
Belgium
8
Sweden
8
Indonesia
6
Other
3.25K
No comments:
Post a Comment