Intefesting to note a number of players in matches in general not ECF members......... ideally I will be at some point but totally understand players who don't want to be.
IM Brown Shield Sat 28th Sep 2024 Verify
| Board | Home | Alwoodley A | Ilkley Knights | Away | |
|---|---|---|---|---|---|
| 1 (B) | 1930 | G Quaite, Toby | 1 - 0 | G Wainwright, Andrew C | 1976 |
| 2 (W) | 1876 | G May, Paul | 1 - 0 | N Slater, Brad | 1724 |
| 3 (B) | 1844 | G Vickery, Jim E | ½ - ½ | G Monk, Carl | 1746 |
| 4 (W) | 1837 | G Store, Martin A | ½ - ½ | G Smith, Jacob | 1698 |
| 5 (B) | 1825 | B Pedro, David L | ½ - ½ | G Strudwick, Ed | 1548 |
| 6 (W) | 1778 | G Mupfiga, Climate | ½ - ½ | N Moaby, Jack | 1816 |
| 7 (B) | 1698 | G Madzia, Nathan | 1 - 0 | G Sudagar, Vidhyuth Kavin | 1421 |
| 8 (W) | 1596 | G Gelder, Paul | 0 - 1 | P Speirs, Alastair | 1382 |
No comments:
Post a Comment